Project Description
Single Stages Coal Gasifier Specfication
Type |
CG1Q1.0-1 |
CG1Q1.6-1 |
CG1Q2.0-1 |
CG1Q2.4-1 |
CG1Q2.6-1 |
CG1Q3.0-1 |
CG1Q3.2-1 |
I.D.Df chamber(mm) | 1000 | 1600 | 2000 | 2400 | 2600 | 3000 | 3200 |
Chamber cross-section area (m2) | 0.785 | 1.77 | 3.14 | 4.52 | 5.31 | 7.07 | 8.04 |
Heat perception area of water jacket (m2 ) | 6.84 | 10.37 | 17.84 | 24.66 | 31.68 | 32.04 | 34.18 |
Applicable coal | Non-caking or weak-caking anthracite, bituminous coal, coke | ||||||
Coal size(mm) | 13~25 | 13~25、 25~50 | |||||
Coal consumption(kg/h) | 125~180 | 350~500 | 500~900 | 720~1200 | 850~1600 | 1500~2000 | 1800~2500 |
Gasif ying agent | Air+Steam | ||||||
Air consumption (m /kh2·) | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 |
Steam consumption (m /kh2·) | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 |
Gas output (m /h 3 ) | 450~650 | 1200~2000 | 1750~2500 | 2500~3600 | 3000~4300 | 5000~6000 | 5500~7500 |
Net heating value (KJ/m³) | 5020~6060 | 5020~6060 | 5020~6060 | 5020~6060 | 5020~6060 | 5020~6060 | 5020~6060 |
Gas pressure(Pa) | <950 | <980 | <980 | <980 | <1500 | <1500 | <1500 |
Gas temperature | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 |
Max.blast pressure(Pa) | 2000 | 2450 | 3500 | 3500 | 4500 | 6000 | 6500 |
Saturated temperature(℃) | 50~65 | 50~65 | 50~65 | 50~65 | 50~65 | 50~65 | 50~65 |
Steam seal pressure of poking hole(Pa) | <294 | <294 | <294 | <294 | <294 | <294 | <294 |
Steam products(kg/h) | 2150~200 | 250~300 | 300~350 | 450~500 | 500~550 | 500~600 | 550~650 |
Inner steam pressure(Pa) Inner | <294 | <294 | <294 | <294 | <294 | <294 | <294 |
Feeding coal mode | Bell charging, mechanical charging | ||||||
Ash tray speed(r/h) | 2.87 | 2.76 | 2.23 | 2 | 1.7 | 1.7 | 1.7 |
Ash tray speed (KW) | 3 | 3 | 4 | 4 | 4 | 5.5 | 5.5 |
Coal bucket lifting power(KW) | 1.1 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 |
Discharging ash mode | Automaticaaly wet discharging ash |
Flow Diagram
Main components
Atmospheric fixed-bed gasifier coal quality standards
1. Applicable coal for the ordinary pressure fixed bed gas producer: kennel coal, non-stick coal, 1/2 medium non-caking coal, gas coal , 1/3 coke. Lean coal and Anthracites.
2. Select coal samples according to GB475, Make samples according to Gb474.
Quatity of the applicable coal:
Items | Technic Data | Testing method | Items | Technic Data | Testing method |
---|---|---|---|---|---|
Size grading | Bitumious coal:13~25,25~50 50~100,25~80mm Athractic coal:6~13,13~25 25~50mm |
GB189 | Su lphur | ≤2% | GB214 |
Soft temperture | Ash≤18% St≥1150 Ash>18~20% St≥1250 |
GB219 | |||
Restrication percentage of lump coal | 50~100mm Size grade≤15% 25~50mm Size grade≤18% 25~80mm Size grade≤18% |
MTI | Heating stability(ST) | >60% | GB1573 |
Breakage resistance(25mm) | >60% | GB7561 | |||
Waste rock | First class≤18.0% Second class≤2.0~3.0% |
MTI | Intensity of glue (Y) | Without mixing equipment in furnace,Y<12mm Without mixing equipment in furnace,Y<16mm |
GB479 |
Ash | First class≤18.0% Second class≤18~24% |
GB212 | Net heating value | Athractic coal>23MJ/kg (>5500Kcal/Kloa) Bitumious coal>21MJ/kg (>5500Kcal/Kloa) |
GB213 |